Armor
From FinalEscapeWiki
Armor Charts
Types
General properties of each type of armor.
| Type | Max Prot | Kin | Laser | Expl | Cut | Plas | Therm | Punct | EMP | Chem | Source | Set Cost | Sell Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aegis s.1 | 40 | 12 | 0 | 0 | 10 | 0 | 4 | 10 | 0 | 4 | BM | þ | þ |
| Aegis s.2 | 48 | 14 | 0 | 0 | 12 | 0 | 5 | 12 | 0 | 5 | BM | þ | þ |
| Aegis s.3 | 73 | 14 | 8 | 0 | 12 | 8 | 7 | 12 | 6 | 6 | BM | þ | þ |
| PXSG | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | PX | þ268 | þ67 |
| PXSG/S2 | 13 | 7 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | Mis/Sco | þ | þ |
| Saz/Aegis v1 | 114 | 13 | 15 | 6 | 14 | 15 | 15 | 14 | 16 | 6 | BM | þ | þ |
| Saz/Aegis v2 | 126 | 14 | 16 | 8 | 16 | 16 | 16 | 16 | 16 | 8 | BM | þ | þ |
| Saz/Aegis v3 | 147 | 17 | 19 | 10 | 18 | 19 | 18 | 18 | 20 | 8 | BM | þ21384 | þ5346 |
| Saz/Aegis v4 | 163 | 18 | 22 | 11 | 19 | 22 | 20 | 19 | 22 | 10 | BM | þ | þ |
| Saz/Aegis v5 | 186 | 20 | 26 | 12 | 20 | 25 | 24 | 23 | 24 | 12 | Spar | þ | þ |
| Saz/Aegis v6 | 214 | 26 | 26 | 16 | 26 | 26 | 26 | 26 | 26 | 16 | Spar | þ | þ |
| Sazit | 28 | 14 | 1 | 0 | 6 | 0 | 2 | 5 | 0 | 0 | BM/Spar | þ | þ |
| Sazit AL | 30 | 10 | 8 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | BM | þ | þ |
| Sazit ALx | 75 | 10 | 26 | 0 | 8 | 0 | 23 | 8 | 0 | 0 | BM | þ | þ |
| Sazit AP | 45 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | BM | þ | þ |
| Sazit APx | 58 | 6 | 10 | 4 | 6 | 8 | 6 | 6 | 8 | 4 | BM | þ5920 | þ1480 |
| Sazit CP | 59 | 3 | 12 | 8 | 3 | 12 | 8 | 3 | 10 | 0 | BM | þ | þ |
| Sazit CPx | 68 | 4 | 14 | 8 | 3 | 14 | 10 | 3 | 12 | 0 | BM | þ | þ |
| TacGard | 13 | 8 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | Fab | þ | þ |
| TacGard XP | 23 | 12 | 0 | 0 | 4 | 0 | 1 | 6 | 0 | 0 | Fab/Sco | þ | þ |
Items noted in game with (R) prefix are Restricted Items
