Weapons
From FinalEscapeWiki
(Redirected from Category:Weapons)
Contents |
Damage Charts for the various types of weapon available.
NOTE: Source prefixes are as follows:
BM - Black Market; Fab - Fabrication; Miss - Missions; Sco - Scouting/Exploration; Cri - Crime; PE - Phiela Exchange; Spar - Sparbot.
Firearms
| Name | Max Dam | Slot | Weight | Kin | Laser | Expl | Cut | Plas | Therm | Punct | EMP | Chem | Accuracy | Source | Cost | Sell Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RIAC PR-1 | 18 | B | 1.72kg | 3 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 60 | BM | þ808 | þ202 |
| RIAC PR-2 | 26 | B | 1.76kg | 3 | 0 | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 60 | BM | þ1192 | þ298 |
| RIAC PR-3 | 35 | B | 1.81kg | 6 | 0 | 0 | 0 | 22 | 7 | 0 | 0 | 0 | 64 | BM | þ1672 | þ418 |
| RIAC PR-4 | 42 | B | 1.83kg | 8 | 0 | 0 | 0 | 24 | 10 | 0 | 0 | 0 | 60 | BM | þ2192 | þ548 |
| RIAC PR-5 | 56 | B | 1.87kg | 10 | 0 | 0 | 0 | 32 | 14 | 0 | 0 | 0 | 64 | BM | þ2944 | þ736 |
| RIAC PR-6 | 73 | B | 1.92kg | 12 | 0 | 0 | 0 | 46 | 15 | 0 | 0 | 0 | 66 | BM | þ3928 | þ982 |
| RIAC LR-1 | 45 | B | 1.44kg | 0 | 32 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 64 | BM | þ2296 | þ574 |
| RIAC LR-2 | 55 | B | 1.41kg | 0 | 38 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 64 | BM | þ2812 | þ703 |
| RIAC LR-3 | 66 | B | 1.39kg | 0 | 42 | 0 | 0 | 0 | 18 | 0 | 6 | 0 | 65 | BM | þ3524 | þ881 |
| RIAC LR-4 | 78 | B | 1.38kg | 0 | 48 | 0 | 0 | 0 | 21 | 0 | 9 | 0 | 66 | BM | þ4180 | þ1045 |
| RIAC LR-5 | 89 | B | 1.36kg | 0 | 54 | 0 | 0 | 0 | 23 | 0 | 12 | 0 | 67 | BM | þ4884 | þ1221 |
| RIAC LR-6 | 95 | B | 1.37kg | 0 | 57 | 0 | 0 | 0 | 24 | 0 | 14 | 0 | - | Spar | þ5544 | þ1386 |
| RIAC LR-7 | 101 | B | 1.41kg | 0 | 60 | 0 | 0 | 0 | 25 | 0 | 16 | 0 | - | Spar | þ6088 | þ1522 |
| RIAC LR-8 | 105 | B | 1.39kg | 0 | 74 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | - | ?? | þ6592 | þ1648 |
Items noted in game with (R) prefix are Restricted Items
Melee Weapons
| Name | Max Dam. | Slot | Weight | Kin | Laser | Expl | Cut | Plas | Therm | Punct | EMP | Chem | Accuracy | Source | Cost | Sell Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baton | 16 | P | 1.20kg | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | Fab | þ48 | þ12 |
| Brass Knuckles | 10 | S | 0.62kg | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | Sco | þ80 | þ20 |
| EmPike s1 | 58 | B | 3.12kg | 12 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 0 | - | ?? | þ?? | þ?? |
| EmPike s2 | 71 | B | 3.15kg | 15 | 0 | 0 | 0 | 0 | 0 | 26 | 30 | 0 | 53 | Cri | þ3832 | þ958 |
| EmPike s3 | 88 | B | 3.22kg | 19 | 0 | 0 | 0 | 0 | 0 | 32 | 37 | 0 | - | ?? | þ?? | þ?? |
| Monofil z1 | 36 | S | 0.48kg | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | - | BM | þ2728 | þ682 |
| Monofil z2 | 41 | S | 0.49kg | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 57 | Cri | þ3144 | þ786 |
| Monofil z3 | 49 | S | 0.49kg | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 58 | Spar | þ3888 | þ972 |
| Monofil z4 | 59 | S | 0.53kg | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | - | Spar | þ4864 | þ1216 |
| HC Piezo Knife | 49 | S | 0.63kg | 0 | 0 | 0 | 7 | 0 | 0 | 12 | 30 | 0 | 58 | BM | þ2620 | þ655 |
| OC Piezo Knife | 30 | S | 0.44kg | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 12 | 0 | 56 | BM | þ1120 | þ280 |
| Piezo Knife | 22 | S | 0.41kg | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 4 | 0 | 51 | Fab | þ20 | þ20 |
| Plasma Baton | 23 | P | 1.72kg | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 52 | Fab | þ192 | þ48 |
| Plasma Baton G2 | 44 | P | 1.84kg | 18 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | - | BM | þ2328 | þ582 |
| Plasma Baton G3 | 64 | P | 1.91kg | 26 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 57 | BM/Miss | þ3524 | þ881 |
| Pocket Knife | 6 | S | 0.24kg | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 56 | Fab/PE/Sco | þ32 | þ8 |
| Razor Baton | 22 | P | 1.44kg | 14 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 49 | Fab | þ64 | þ16 |
| Slegehammer | 12 | B | 4.22kg | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | Fab | þ32 | þ8 |
Items noted in game with (R) prefix are Restricted Items
Small Firearms
| Name | Max Dam. | Slot | Weight | Kin | Laser | Expl | Cut | Plas | Therm | Punct | EMP | Chem | Accuracy | Source | Cost | Sell Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flazer 90 | 16 | S | 0.90kg | 0 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 60 | BM/Cri | þ520 | þ130 |
| Flazer 93 | 18 | S | 0.93kg | 0 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 62 | BM | þ580 | þ145 |
| Flazer 95 | 19 | S | 0.95kg | 0 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 65 | BM | þ660 | þ165 |
| Flazer 97 | 20 | S | 0.97kg | 0 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 67 | BM/Miss | þ760 | þ190 |
| Flazer 99 | 29 | S | 0.99kg | 0 | 24 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 72 | BM | þ980 | þ245 |
| Flazer 99m | 53 | S | 1.27kg | 0 | 39 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 79 | Spar | þ3140 | þ785 |
| Flazer 99x | 40 | S | 1.19kg | 0 | 22 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 68 | BM/Miss | þ1648 | þ412 |
| Flazer 99z | 48 | S | 1.22kg | 0 | 24 | 16 | 0 | 0 | 8 | 0 | 0 | 0 | 68 | BM/Spar | þ2344 | þ586 |
| Flazer 100 | 59 | S | 1.28kg | 0 | 43 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 69 | Spar | þ3632 | þ908 |
| Flazer 103 | 73 | S | 1.29kg | 0 | 51 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | - | Spar | þ4576 | þ1144 |
| Hacked Shock Tazer | 29 | B | 1.14kg | 2 | 0 | 0 | 3 | 0 | 6 | 0 | 18 | 0 | 20 | BM | þ480 | þ120 |
| Mwave X1 | 15 | P | 1.24kg | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 0 | 51 | BM | þ560 | þ140 |
| Mwave X3 | 18 | P | 1.27kg | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 54 | BM/Spar | þ648 | þ162 |
| Mwave X5 | 24 | P | 1.31kg | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 14 | 0 | 55 | BM/Sco/Spar | þ880 | þ220 |
| Mwave X7 | 32 | P | 1.36kg | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 18 | 0 | 58 | BM | þ1240 | þ310 |
| Mwave X9 | 38 | P | 1.44kg | 0 | 0 | 0 | 0 | 6 | 14 | 0 | 18 | 0 | 64 | BM/Spar | þ1480 | þ370 |
| Mwave X11 | 59 | P | 1.47kg | 0 | 0 | 0 | 0 | 8 | 22 | 0 | 29 | 0 | 65 | Spar | þ2492 | þ623 |
| Mwave X13 | 64 | P | 1.48kg | 0 | 0 | 0 | 0 | 10 | 23 | 0 | 31 | 0 | 65 | Spar | þ2740 | þ685 |
| Mwave X15 | 69 | P | 1.51kg | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 41 | 0 | - | Miss | þ3096 | þ774 |
| PSP 71 | 17 | P | 1.43kg | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 56 | BM | þ728 | þ182 |
| PSP 72 | 20 | P | 1.46kg | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 56 | BM | þ728 | þ182 |
| PSP 73 | 24 | P | 1.49kg | 10 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 58 | BM/Spar | þ900 | þ225 |
| PSP 74 | 28 | P | 1.51kg | 12 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 58 | BM | þ1084 | þ271 |
| PSP 75 | 31 | P | 1.53kg | 14 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 61 | BM/Spar | þ1292 | þ323 |
| PSP 76 | 34 | P | 1.55kg | 15 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 62 | BM | þ1536 | þ384 |
| PSP 77 | 39 | P | 1.57kg | 17 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 62 | BM | þ1944 | þ486 |
| PSP 78 | 43 | P | 1.59kg | 19 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 62 | BM | þ2228 | þ557 |
| PSP 79 | 48 | P | 1.62kg | 21 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 60 | BM | þ2568 | þ642 |
| PSP 79(c) | 55 | P | 1.62kg | 21 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 8 | 58 | BM | þ3112 | þ778 |
| PSP 81(c) | 73 | P | 1.65kg | 27 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 12 | - | ?? | þ4584 | þ1146 |
| PSP 83(c) | 80 | P | 1.67kg | 28 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 17 | - | ?? | þ5336 | þ1334 |
| Shock Tazer | 25 | B | 1.10kg | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 14 | 0 | - | Fab/Sco | þ96 | þ24 |
| VAP-C I | 25 | P | 1.56kg | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 15 | 57 | BM | þ1992 | þ498 |
| VAP-C II | 29 | P | 1.57kg | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 18 | 57 | BM/Cri | þ2336 | þ584 |
| VAP-C III | 36 | P | 1.58kg | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 24 | - | BM | þ3008 | þ752 |
| VAP-C IV | 46 | P | 1.61kg | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 32 | - | Miss | þ?? | þ?? |
| VAP-C V | 59 | P | 1.62kg | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 43 | - | ?? | þ?? | þ?? |
| VAP-E I | 27 | P | 1.38kg | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 0 | 54 | Miss/Cri | þ1672 | þ418 |
| VAP-E II | 31 | P | 1.40kg | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | 0 | - | ?? | þ?? | þ?? |
| VAP-E III | 38 | P | 1.41kg | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 26 | 0 | 55 | Miss | þ2516 | þ629 |
| VAP-E IV | 48 | P | 1.43kg | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 34 | 0 | - | ?? | þ?? | þ?? |
| VAP-E V | 61 | P | 1.44kg | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 45 | 0 | - | ?? | þ?? | þ?? |
| VAP-P I | 27 | P | 1.35kg | 0 | 0 | 0 | 0 | 17 | 0 | 10 | 0 | 0 | 54 | Sco | þ1648 | þ412 |
| VAP-P II | 31 | P | 1.37kg | 0 | 0 | 0 | 0 | 20 | 0 | 11 | 0 | 0 | 54 | BM | þ1968 | þ432 |
| VAP-P III | 38 | P | 1.37kg | 0 | 0 | 0 | 0 | 26 | 0 | 12 | 0 | 0 | 55 | BM/Cri/Sco | þ2500 | þ625 |
| VAP-P IV | 48 | P | 1.39kg | 0 | 0 | 0 | 0 | 34 | 0 | 14 | 0 | 0 | - | Miss | þ3284 | þ821 |
| VAP-P V | 61 | P | 1.41kg | 0 | 0 | 0 | 0 | 45 | 0 | 16 | 0 | 0 | - | ?? | þ?? | þ?? |
| VAP-T I | 26 | P | 1.32kg | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 0 | 0 | 52 | BM/Cri | þ1728 | þ510 |
| VAP-T II | 30 | P | 1.33kg | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 0 | 0 | 53 | BM | þ2040 | þ510 |
| VAP-T III | 37 | P | 1.34kg | 0 | 0 | 0 | 0 | 0 | 25 | 12 | 0 | 0 | 53 | BM | þ2568 | þ642 |
| VAP-T IV | 47 | P | 1.37kg | 0 | 0 | 0 | 0 | 0 | 33 | 14 | 0 | 0 | - | ?? | þ?? | þ?? |
| VAP-T V | 60 | P | 1.39kg | 0 | 0 | 0 | 0 | 0 | 44 | 16 | 0 | 0 | 55 | BM | þ4400 | þ1100 |
| VAP-X I | 25 | P | 1.44kg | 0 | 0 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 58 | Sco/Cri | þ1872 | þ468 |
| VAP-X II | 29 | P | 1.46kg | 0 | 0 | 18 | 0 | 0 | 0 | 11 | 0 | 0 | - | BM | þ2208 | þ552 |
| VAP-X III | 36 | P | 1.48kg | 0 | 0 | 24 | 0 | 0 | 0 | 12 | 0 | 0 | - | ?? | þ?? | þ?? |
| VAP-X IV | 46 | P | 1.49kg | 0 | 0 | 32 | 0 | 0 | 0 | 14 | 0 | 0 | - | BM/Sco | þ3744 | þ936 |
| VAP-X V | 59 | P | 1.52kg | 0 | 0 | 43 | 0 | 0 | 0 | 16 | 0 | 0 | 63 | BM/Spar | þ4904 | þ1226 |
Items noted in game with (R) prefix are Restricted Items
