Charisma
From FinalEscapeWiki
- Description
A measure of one's social skills and ability to influence and lead others.
Notes
None
| Trainable? | Training Limit |
|---|---|
| No | N/A |
- What Jobs Contribute To This Skill?
| Job | Skill Gain |
|---|---|
| Senior Bureaucrat | 0.04 |
| Commerce Manager | 0.02 |
| Store Supervisor | 0.02 |
| Safety Inspector | 0.02 |
| Firechief | 0.02 |
| Junior Bureaucrat | 0.02 |
| Bank Teller | 0.01 |
| Store Clerk | 0.01 |
| Firefighter Lieutenant | 0.01 |
| Hospital Reception | 0.01 |
- What Jobs Need This Skill?
| Job | Skill Level Required |
|---|---|
| - | ? |
- What Courses Contribute To This Skill?
| Course | Skill Gain | Limit |
|---|---|---|
| - | ? | ? |
- What Courses Need This Skill?
| Course | Skill Level Required |
|---|---|
| Advanced Business | 25 |
| Advanced Distraction | 25 |
| Advanced Intimidation | 20 |
| Advanced Management | 25 |
| Advanced Persuasion | 35 |
| Advanced Teamwork | 40 |
| Basic Distraction | 5 |
| Basic Persuasion | 5 |
| Basic Teamwork | 8 |
| Intermediate Intimidation | 10 |
| Intermediate Persuasion | 25 |
| Intermediate Teamwork | 30 |
- What Missions Contribute To This Skill?
| Mission | Skill Gain |
|---|---|
| Strongarm I | 2? |
- What Missions Need This Skill?
| Mission | Skill Level Required |
|---|---|
| Corporate Espionage I | 8 |
