Component Fabrication
From FinalEscapeWiki
| Name | Stamina | Fab Cost | Comp Cost | Total Cost |
|---|---|---|---|---|
| Dalinium Plating | 6 | 0 | x | x |
| Silicon Wafer | 2 | 0 | 16 | 16 |
| Sheet Metal - Iron | 3 | 0 | 8 | 8 |
| Sheet Metal - Steel | 4 | 0 | x | x |
| Tacidite Wire | 3 | 0 | x | x |
| Telmarine Laminate | 5 | 0 | x | x |
Fabricating Components may provide gains in some or all the following skills:
- Dexterity
- Electronics (for Electronics-related components like Silicon Wafers)
- Fabrication
- Intelligence
- Mechanics (for Mechanical components like Sheet Metal - Iron or Steel)
- Strength (for Mechanical components like Sheet Metal - Iron or Steel)
