Components
From FinalEscapeWiki
Components and resources are the raw materials from which all Fabrication happens. Most resources can be acquired either by exploration or from other colonists. Components, on the other hand, are parts that are manufactured from raw materials that can then be used in finished goods. For instance, Silicon Wafers are made from Silicon powder. They can then be used to manufacture CTC 7100 circuit boards, which are used in Advanced Mineral Scanners.
| Name | Type | Weight | Source | Cost | Sell Price |
|---|---|---|---|---|---|
| Argentum Leaves | Resource | 0.06kg | Sco | þ128 | þ32 |
| Calamine | Resource | 0.28kg | Min | þ24 | þ6 |
| Carbon | Powder | 0.25kg | Min/Sco | þ12 | þ3 |
| Cotton | Textile | 0.25kg | Sco | þ4 | 1 |
| CTC 7100 | Component | 0.05kg | Fab | þ64 | þ16 |
| CTC 7740 | Component | 0.06kg | Sco | þ500 | þ500 |
| Dalinium | Resource | 0.20kg | Min | þ32 | þ8 |
| Dalinium Plating | Component | 0.46kg | Fab/Sco | þ48 | þ12 |
| Iron | Ore | 0.25kg | Min | þ8 | þ2 |
| Polypropylene | Polymer | 0.25kg | Sco | þ16 | þ4 |
| PVC | Polymer | 0.25kg | Sco | þ12 | þ3 |
| Rootfruit | Resource | 0.12kg | Sco | þ16 | þ4 |
| Silicon | Powder | 0.25kg | Min/Sco | þ8 | þ2 |
| Silicon Wafer | Component | 0.10kg | Fab/Sco | þ16 | þ4 |
| Sheet Metal - Iron | Component | 0.25kg | Fab/Sco | þ24 | þ6 |
| Sheet Metal - Steel | Component | 0.25kg | Fab/Sco | þ32 | þ8 |
| Stenogen | Resource | 0.18kg | Min | þ40 | þ10 |
| Tacidite | Resource | 0.22kg | Min | þ32 | þ8 |
| Tacidite Wire | Component | 0.20kg | Fab/Sco | þ16 | þ4 |
| Tandra Moss | Resource | 0.12kg | Sco | þ48 | þ12 |
| Telmarine | Resource | 0.26kg | Min | þ16 | þ4 |
| Telmarine Laminate | Component | 0.48kg | Fab/Sco | þ24 | þ6 |
