Weapons Fabrication
From FinalEscapeWiki
| Name | Stamina | Fab Cost | Component Cost | Total Cost |
|---|---|---|---|---|
| Baton | 3 | 0 | 80 | 80 |
| Pocket Knife | 3 | 1 | - | - |
| Razor Baton | 5 | 2 | - | - |
| Plasma Baton | 5 | 0 | - | - |
| Piezo Knife | 6 | 4 | - | - |
| Shock Tazer | 8 | 5 | - | - |
| Sledgehammer | 4 | 0 | - | - |
Fabricating Weapons may provide gains in some or all the following skills:
- Dexterity
- Electronics (for Electronics-related weapons like Shock Tazer)
- Fabrication
- Intelligence
- Mechanics (for Mechanical weapons like Razor Baton)
