Work
From FinalEscapeWiki
Job Board
The Phiela Job Board maintains a database of employment opportunities. An application fee of รพ40 is required for each successful job placement. To ensure efficient allocation of the limited number of jobs available, a new job placement may only be requested once every 24 hours.
Jobs listed between asterix (*) are reserved for Preferred Colonists.
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Government | |||
| Street Sweeper | Sanitation Leader | Public Works Supervisor | * Public Works Manager * |
| Firefighter | Firefighter Lieutenant | Firefighter Captain | * Firechief * |
| * Govt. File Clerk * | * Junior Bureaucrat * | * Senior Bureaucrat * | - |
| Health Care | |||
| Hospital Laundry | - | - | - |
| Hospital Janitor | Hospital Maintenance | - | - |
| Hospital Reception | - | - | - |
| Junior Medical Technician | Assistant Medical Technician | Senior Medical Technician | - |
| * Health Services Agent * | - | - | - |
| Manufacturing | |||
| Factory Laborer | Factory Junior Foreman | Factory Senior Foreman | - |
| Junior Engineer | Engineer | Senior Engineer | - |
| * Safety Inspector * | - | - | - |
| Services | |||
| Bank Teller | Bank Supervisor | Bank Asst. Manager | - |
| Store Clerk | Store Supervisor | Store Manager | - |
| * Commerce Inspector * | * Commerce Manager * | - | - |
Job Comparator
Compare wages and Skill Rewards for the various Jobs.
Abbreviations used in table.
| Abbreviation | Description | Abbreviation | Description | Abbreviation | Description |
|---|---|---|---|---|---|
| Aid | First Aid | Ana | Analysis | Anat | Anatomy |
| Awar | Awareness | Bus | Business | Char | Charisma |
| Comp | Computers | Compo | Composure | Cons | Constitution |
| Dex | Dexterity | Eng | Engineering | Fit | Fitness |
| Int | Intelligence | Lea | Leadership | Math | Mathematics |
| Mech | Mechanics | Mem | Memory | Mgmt | Management |
| Per | Persuasion | Str | Strength | Sur | Survival |
| Team | Teamwork | - | - | - | - |
- PC indicates whether a job is only available to Prefered Colonists.
- Pre-Req indicates whether a job requires a previous related job or a course to have been taken or has a minimum skill requirement.
| Job | PC? | Pre-Reqs? | Salary | Aid | Ana | Anat | Awar | Bus | Char | Comp | Compo | Cons | Dex | Eng | Fit | Int | Lea | Math | Mech | Mem | Mgmt | Per | Str | Sur | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assistant Medical Technician | N | Y | 36 | - | 2 | 3 | - | - | - | - | - | - | - | - | - | 0.02 | - | - | - | - | - | - | - | - | 1 |
| Bank Asst. Manager | N | Y | 54 | - | 2 | - | - | 3 | - | - | - | - | - | - | - | 0.02 | - | - | - | - | 3 | - | - | - | - |
| Bank Supervisor | N | Y | 27 | - | 2 | - | - | 4 | - | - | - | - | - | - | - | 0.01 | - | - | - | - | 2 | - | - | - | - |
| Bank Teller | N | Y | 9 | - | - | - | - | 3 | 0.01 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Commerce Inspector | Y | Y | 36 | - | 3 | - | - | 3 | - | 2 | - | - | - | - | - | 0.02 | - | - | - | - | - | - | - | - | - |
| Commerce Manager | Y | Y | 54 | - | - | - | - | 4 | 0.02 | - | - | - | - | - | - | 0.04 | - | 2 | - | - | 2 | - | - | - | 3 |
| Engineer | N | Y | 18 | - | - | - | - | - | - | - | - | - | - | 5 | - | 0.04 | - | 2 | 2 | - | - | - | - | - | - |
| Factory Junior Foreman | N | Y | 27 | - | 1 | - | - | - | - | - | - | - | - | - | - | 0.01 | - | - | 1 | - | 1 | - | - | - | 2 |
| Factory Laborer | N | Y | 9 | - | - | - | - | - | - | - | - | - | 1 | - | 3 | - | - | - | 1 | - | - | - | 0.02 | - | - |
| Factory Senior Foreman | N | Y | 48 | - | 2 | - | - | - | - | - | - | - | - | - | - | 0.02 | 2 | - | 1 | - | 3 | - | - | - | - |
| Firechief | Y | Y | 84 | - | 3 | - | - | - | 0.02 | - | 3 | - | - | - | - | - | 3 | - | - | - | 3 | - | - | - | - |
| Firefighter Captain | N | Y | 40 | - | 4 | - | - | - | - | - | - | - | - | - | - | 0.02 | 3 | - | - | - | 4 | - | - | - | 1 |
| Firefighter Lieutenant | N | Y | 24 | - | 1 | - | - | - | 0.01 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 2 |
| Govt. File Clerk | Y | Y | 36 | - | - | - | - | - | - | 4 | - | - | - | - | - | 0.03 | - | - | - | 2 | - | - | - | - | - |
| Health Services Agent | Y | N | 36 | 2 | 4 | 2 | - | - | - | - | - | - | - | - | - | 0.02 | - | - | - | - | - | - | - | - | - |
| Hospital Janitor | N | Y | 9 | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | 0.02 | - | - |
| Hospital Laundry | N | N | 9 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 0.01 | - | 1 |
| Hospital Maintenance | N | Y | 10 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 0.01 | - | - |
| Hospital Reception | N | Y | 12 | - | 3 | - | - | - | 0.01 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 |
| Junior Bureaucrat | Y | Y | 54 | - | - | - | - | - | 0.02 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 3 |
| Junior Engineer | N | N | 9 | - | - | - | - | - | - | - | - | - | - | 3 | - | 0.02 | - | 2 | - | - | - | - | - | - | - |
| Junior Medical Technician | N | Y | 12 | - | 1 | 3 | - | - | - | - | - | - | - | - | - | 0.01 | - | - | - | - | - | - | - | - | 1 |
| Public Works Manager | Y | Y | 80 | - | - | - | - | 3 | - | - | - | - | - | - | - | 0.04 | 3 | - | - | 3- | 5 | - | - | - | 3 |
| Public Works Supervisor | N | Y | 54 | - | - | - | - | - | - | - | - | - | - | - | - | 0.02 | 2 | - | - | - | 4 | - | - | - | 2 |
| Safety Inspector | Y | N | 36 | - | 3 | - | 4 | - | 0.02 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
| Sanitation Leader | N | Y | 25 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 0.01 | - | 2 |
| Senior Bureaucrat | Y | Y | 78 | - | - | - | - | - | 0.04 | - | - | - | - | - | - | - | - | - | - | - | 8 | 3 | - | - | 4 |
| Senior Engineer | N | Y | 34 | - | - | - | - | - | - | - | - | - | - | 5 | - | 0.04 | - | 3 | - | - | 3 | - | - | - | - |
| Senior Medical Technician | N | Y | 60 | - | 2 | 3 | - | - | - | - | - | - | - | - | - | 0.02 | - | - | - | - | 2 | - | - | - | 1 |
| Store Clerk | N | N | 9 | - | - | - | - | 3 | 0.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Store Manager | N | Y | 54 | - | - | - | - | 3 | - | - | - | - | - | - | - | 0.02 | 1 | - | - | - | 3 | - | - | - | 2 |
| Store Supervisor | N | Y | 27 | - | - | - | - | 2 | 0.02 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 |
| Street Sweeper | N | Y | 9 | - | - | - | - | - | - | - | - | - | 1 | - | 3 | - | - | - | - | - | - | - | 0.02 | - | - |
| Job | PC? | Pre-Reqs? | Salary | Aid | Ana | Anat | Awar | Bus | Char | Comp | Compo | Cons | Dex | Eng | Fit | Int | Lea | Math | Mech | Mem | Mgmt | Per | Str | Sur | Team |
Please note to aid reading the column headings are repeated at the foot of the table, this can cause the footer to be sorted when this feature is used. If this happens press the sort icon twice to resort the table correctly.
